<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einar Sneve Martinussen</title>
	<atom:link href="http://www.thisplacement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisplacement.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 09:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Voy</title>
		<link>http://www.thisplacement.com/2012/01/11/voy/</link>
		<comments>http://www.thisplacement.com/2012/01/11/voy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=95</guid>
		<description><![CDATA[We have started a design studio called Voy and will continue our activities there.]]></description>
			<content:encoded><![CDATA[<p>We have started a design studio called <a href="http://www.voyoslo.com/">Voy</a> and will continue our activities there.</p>
<p><a href="http://www.flickr.com/photos/einar_sneve/6505049453"><img class="alignnone" title="Voy" src="http://farm8.staticflickr.com/7165/6505049453_5a4d456efa_z.jpg" alt="" width="640" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2012/01/11/voy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immaterials: Light painting WiFi</title>
		<link>http://www.thisplacement.com/2011/03/01/immaterials-light-painting-wifi/</link>
		<comments>http://www.thisplacement.com/2011/03/01/immaterials-light-painting-wifi/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=90</guid>
		<description><![CDATA[Jørn, Timo and I have just launched a new film called &#8216;Immaterials: Light painting WiFi&#8216;. I have written more about it on the YOUrban blog, and so has Timo on the Touch blog.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20412632?byline=0&amp;portrait=0&amp;color=ffffff" width="540" height="304" frameborder="0"></iframe></p>
<p><a href="http://www.underwoodarcade.com/">Jørn</a>, <a href="http://www.elasticspace.com/">Timo</a> and I have just launched a new film called &#8216;<a href="http://vimeo.com/20412632">Immaterials: Light painting WiFi</a>&#8216;.</p>
<p>I have written more about it on the <a href="http://yourban.no/2011/02/22/immaterials-light-painting-wifi/">YOUrban</a> blog, and so has Timo on the <a href="http://www.nearfield.org/2011/02/wifi-light-painting">Touch blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2011/03/01/immaterials-light-painting-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Cities Conference Berlin</title>
		<link>http://www.thisplacement.com/2011/02/23/cognitive-cities-conference-berlin/</link>
		<comments>http://www.thisplacement.com/2011/02/23/cognitive-cities-conference-berlin/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urbancomputing]]></category>
		<category><![CDATA[yourban]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[cocities]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=81</guid>
		<description><![CDATA[On Friday Jørn and I are going to Berlin to attend the Cognitive Cities Conference. We came across the event through Adam Greenfield, and we are very exited about the line-up (especially Warren Ellis). Our current design and research projects are specifically about design, technology and city life, and we have been given the chance [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday <a href="http://www.underwoodarcade.com/">Jørn</a> and I are going to Berlin to attend the <a href="http://conference.cognitivecities.com/">Cognitive Cities Conference</a>. We came across the event through <a href="http://urbanscale.org/2010/11/23/keynoting-the-cognitive-cities-conference-berlin-26th27th-february-2011/">Adam Greenfield</a>, and we are very exited about the line-up (especially <a href="http://www.warrenellis.com/?p=11933">Warren Ellis</a>). Our current design and research projects are specifically about design, technology and city life, and we have been given the chance to present our latest work at the conference. So on Sunday the 27th of February I will launch and present a new film from <a href="http://www.elasticspace.com/">Timo Arnall</a>, <a href="http://www.underwoodarcade.com/">Jørn Knutsen</a> and myself at <a href="http://conference.cognitivecities.com/schedule/day-2-free-entrance/">Betahause Arena at 10:30</a>. The film follows up our previous work with <a href="http://www.nearfield.org/">Touch</a> and <a href="http://berglondon.com/blog/2009/10/12/the-ghost-in-the-field/">Berg</a> around the concept of <a href="http://www.nearfield.org/2009/10/immaterials-the-ghost-in-the-field">Immaterials</a>, and investigates invisible phenomena of the networked city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2011/02/23/cognitive-cities-conference-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About reading &#8216;As It Is To-Day&#8217;</title>
		<link>http://www.thisplacement.com/2010/03/29/about-reading-as-it-is-to-day/</link>
		<comments>http://www.thisplacement.com/2010/03/29/about-reading-as-it-is-to-day/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[othercomputing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urbancomputing]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=61</guid>
		<description><![CDATA[This morning I have been reading the first issue of a new newspaper entitled &#8216;As It Is To-Day. Issue 1. London Special&#8217; put together by Chris Heathcote and printed by Newspaper Club. It is a fine collection of old text and advertisements that concern city life in London a long time ago. These texts where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/einar_sneve/4472365293/"><img class="alignnone" title="As It Is To-Day" src="http://farm5.static.flickr.com/4012/4472365293_95a93938ba.jpg" alt="" width="500" height="331" /></a></p>
<p>This morning I have been reading the first issue of a new newspaper entitled &#8216;<a href="http://asitistoday.com/newsagent/">As It Is To-Day. Issue 1. London Special&#8217;</a> put together by <a href="http://antimega.textdriven.com/">Chris Heathcote</a> and printed by <a href="http://blog.newspaperclub.co.uk/">Newspaper Club</a>. It is a fine collection of old text and advertisements that concern city life in London a long time ago. These texts where first published between 1790 and 1925 and includes a guide to walking in London streets from 1790, a thorough introduction to railway travel from 1839, reports from 1890 opening of the largest electric-lighting supply-station in the world and many more. Heathcote&#8217;s carefully selected collection of text give glimpse of a rich history of city-guide literature and opinionated text about travel, leisure, news and experiencing the city. &#8216;As It Is To-Day&#8217; might well be read in the context of contemporary city use and urban culture and be seen as an interesting supplement to research and theories about <a href="http://books.google.com/books?id=dkMAqyaBhZAC&amp;pg=PA144&amp;dq=urban+encounters+simon+parker&amp;ei=nJawS_7UGKWCywTN1ui4BA&amp;cd=1#v=onepage&amp;q=&amp;f=false">encountering the city</a>. The richness of the descriptions of urban experience and the colorful advice from the old city guides could serve a interesting startingpoint for discussing current mainstream location based services (that often seem to limit their ambitions to bland utilities and pointing you towards the &#8216;<a href="http://www.google.com/support/mobile/bin/answer.py?hl=en&amp;answer=163101#started">nearest-pizza</a>&#8216;.)</p>
<p>&#8216;As It Is To-Day&#8217; also reminds me of research and art events such as this year&#8217;s &#8216;<a href="http://www.urbanencounters.org/">Urban Encounters: Routes and Transitions</a>&#8216; symposium at Tate Britain about &#8220;how photographic practices and archives intersect with an understanding  of local and global routes as “places”, considering the temporality of  place and the cross-cultural juxtaposition of locales&#8221;. The texts presented in &#8216;As It Is To-Day&#8217; also relates to routes, transitions and the temporality of place, but give a very different feel and experience than what can be achieved by en art gallery. There is obviously a great potential in the bench- and stroll-friendliness of the printed newspaper and I really wish I could read some of these texts in the places they describe. However I&#8217;m reading this newpaper at my suburban kitchen table by a cold Norwegian fjord and are limited to a form of kitchenchair travel through time and space. So, many thanks to Chris for a urban tardis for food, walking, fishing suits and railway travel (and I look forward to the next one).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2010/03/29/about-reading-as-it-is-to-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overdue update.</title>
		<link>http://www.thisplacement.com/2009/02/24/overdue-update/</link>
		<comments>http://www.thisplacement.com/2009/02/24/overdue-update/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[urbancomputing]]></category>
		<category><![CDATA[AHO]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=58</guid>
		<description><![CDATA[There are two things I would like to mention: 1. For the last year I have been teaching interactiondesign at AHO and worked for the design/research project Touch. This is brilliant and I will be working for Touch until September. 2. Last year I also got my PhD proposal accepted at AHO. I will start [...]]]></description>
			<content:encoded><![CDATA[<p>There are two things I would like to mention:</p>
<p>1. For the last year I have been teaching interactiondesign at <a href="http://aho.no/">AHO</a> and worked for the design/research project <a href="http://www.nearfield.org/">Touch</a>. This is brilliant and I will be working for Touch until September.</p>
<p>2. Last year I also got my PhD proposal accepted at AHO. I will start working fulltime on this project in Semptember. The PhD&#8217;s workingtitle is &#8216;Inhabiting Urban Computing&#8217;. I will write much more about this in the near future.</p>
<p><img src="http://farm4.static.flickr.com/3290/2309906848_7aab79dfd8.jpg?v=0" alt="" width="500" height="334" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2009/02/24/overdue-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Urban Computing</title>
		<link>http://www.thisplacement.com/2008/07/13/adventures-in-urban-computing/</link>
		<comments>http://www.thisplacement.com/2008/07/13/adventures-in-urban-computing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diploma]]></category>
		<category><![CDATA[physcomp]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urbancomputing]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=56</guid>
		<description><![CDATA[This is a write-up of my diploma project in interaction design from the Oslo School of Architecture and Design. The project is entitled &#8216;Adventures in Urban Computing&#8217; and this weblog post contains a brief project description and a pdf of the diploma report. This diploma project is an expedition into urban computing, an emerging multi-disciplinary [...]]]></description>
			<content:encoded><![CDATA[<p>This is a write-up of my diploma project in interaction design from the <a href="http://www.aho.no">Oslo School of Architecture and Design</a>. The project is entitled &#8216;Adventures in Urban Computing&#8217; and this weblog post contains a brief project description and a pdf of the diploma report.</p>
<p><img src="http://farm3.static.flickr.com/2193/2105850594_85be6e3563.jpg?v=0" alt="" width="500" height="375" /></p>
<p>This diploma project is an expedition into urban computing, an emerging multi-disciplinary research field that focuses on computing and digital networks in urban contexts and on the cultural and social impact this has on the city. The ‘Adventures in Urban Computing’ is a study of how mobile technology devices can be used as instruments for participatory urban studies. It develops and tests experimental devices that raise urban awareness over time and can facilitate informed discussion.</p>
<p>The project is situated between urbanism and interaction design and works specifically with designing mobile technology devices with the purpose of provoking and gathering opinions about everyday life in cities and towns.</p>
<p><strong>Framework</strong><br />
The first half of the project is a theoretical approach to the field where urban computing is placed, traced and discussed within a framework of current writings on ubiquitous computing, urban studies, technology and design. The framework is made up of critical perspectives from the contemporary urban computing discourse and including among others <a href="http://purselipsquarejaw.org/papers.html">Anne Galloway</a>, <a href="http://portal.acm.org/citation.cfm?id=1229069">Paul Dourish</a>, <a href="www.dourish.com/publications/2004/urban.pdf">Genevieve Bell</a>, <a href="http://speedbird.wordpress.com/">Adam Greenfield</a> and <a href="http://www.envplan.com/abstract.cgi?id=a38353">Stephen Graham</a>. The central conclusions are these:</p>
<ul>
<li>Urban computing research may fruitfully be grounded in the daily practices of the present and not lead by architectural and technological fantasies of the metropolis of tomorrow.</li>
</ul>
<ul>
<li>Urban computing research requires a fundamental cross disciplinary focus. A broader understanding of urban computing includes alternative perspectives and values to the discourse and to the design process.</li>
</ul>
<ul>
<li>The understanding of urban computing and its implications must move beyond real vs virtual conceptual binaries. In daily life digital technology and &#8220;real&#8221; spaces can not be seen as separate domains.</li>
</ul>
<ul>
<li>Urban computing belongs in the broader context of digital technology in everyday life. It should be understood in relation to both domestic practices and general network culture.</li>
</ul>
<ul>
<li>Urban computing research should take the messiness of everyday life as its central theme. Computing and digital networks will never become the seamless and orderly utopia envisioned in traditional ubicomp research.</li>
</ul>
<p>These conclusions set a scope within urban computing research that is narrower than the general &#8216;ubicomp of the city&#8217; interpretation of the field. ‘Adventures in Urban Computing’ is not about everything from security, city maintenance, interactive architecture to sensor networks and spectacular near-future technologies. It is about designing interactions for exploring city usage within the daily practices of today and re-imagining the already mundane network devices of everyday life.</p>
<p><img src="http://farm3.static.flickr.com/2416/2090399117_a1b95b8f19.jpg?v=0" alt="" width="500" height="375" /><br />
<strong>Interruptors</strong><br />
The second part of the diploma is a set of practical explorations that take these reflections as its starting point. These explorations investigates how mobile devices can be used to gather and provoke opinions about the city and how this can raise the awareness of daily urban environments. They focuses on how digital networks and information technologies can be used in collaborative city studies and in strategies/concepts for citizen participation.</p>
<p>The outcome of these studies is the Interruptor experiments. The Interruptors are urban computing prototypes that focuses on the behaviour of mobile devices in relation to the personal urban experience. The Interruptors are a result of experimental device design and fieldwork. The Interruptors are based on an analysis of the behavioral characteristics of the mobile phone. This analysis concludes that the interruptive character of the mobile phone may be an ideal initiator for observation on daily life and the city. This is not a feature of the technological platform, but of the usage of the phone. The interruption is a way for the phone to weave into the daily life.</p>
<p><img src="http://farm3.static.flickr.com/2013/2093297219_3bfdca510b.jpg?v=0" alt="" width="500" height="375" /></p>
<p><img src="http://farm3.static.flickr.com/2119/2092712031_15d5cfd03e.jpg?v=0" alt="" width="500" height="375" /></p>
<p>The Interruptors is a series of devices that interrupts you and asks you to make observations. The Interruptors are networked, location-aware and are meant to be used for long periods of time in order to probe your responses everyday environments. The devices gather observations and opinions and encourage city exploration. The Interrruptor studies conclude in workshops and promotes informed discussions about urban environments. The Interruptors where developed thorough extensive fieldwork and tests and are illustrated though hypothetical case studies of collaborative city analysis and neighbourhood initiatives.</p>
<p><img src="http://farm3.static.flickr.com/2120/2106038900_d1524ef246.jpg?v=0" alt="" width="500" height="375" /></p>
<p><img src="http://farm3.static.flickr.com/2223/2105612278_2c6963762a.jpg?v=0" alt="" width="500" height="375" /></p>
<p><img src="http://farm3.static.flickr.com/2127/2105853966_425f612a38.jpg?v=0" alt="" width="500" height="375" /></p>
<p>The diploma report can be downloaded <a href="http://www.thisplacement.com/wp-content/uploads/Adventures in urban computing.pdf">here</a>.</p>
<p>More pictures can be found <a href="http://www.flickr.com/photos/einar_sneve/sets/72157601326817329/">here</a>.</p>
<p><img src="http://farm3.static.flickr.com/2239/2221626160_9a91366489.jpg?v=0" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2008/07/13/adventures-in-urban-computing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unge Talenter 2008</title>
		<link>http://www.thisplacement.com/2008/04/16/unge-talenter-2008/</link>
		<comments>http://www.thisplacement.com/2008/04/16/unge-talenter-2008/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[physcomp]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/?p=54</guid>
		<description><![CDATA[The Bowl/Skål project is exhibited at the Norwegian Centre for Design and Architecture (DogA) in Oslo for the next month. Bowl are part of the Unge Talenter 2008 (Young Talent 2008) exhibition that runs until 27 April 2008. As part of my work on Touch I also made new electronic insides for Sara Johansson&#8217;s toydog [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thisplacement.com/2007/11/12/bowl-tokene-based-media-for-children-at-dux-2007/" target="_blank">Bowl/Skål</a> project is exhibited at the Norwegian Centre for Design and Architecture (DogA) in Oslo for the next month. Bowl are part of the <a href="http://www.norskdesign.no/utstillinger/utstilling-merket-for-god-design-og-unge-talenter-2008-article2931-237.html" target="_blank">Unge Talenter 2008</a> (Young Talent 2008) exhibition that runs until 27 April 2008.</p>
<p><img src="http://farm4.static.flickr.com/3041/2377477810_b9e80b2a8a.jpg?v=0" alt="" width="500" height="334" /></p>
<p>As part of my work on <a href="http://nearfield.org" target="_blank">Touch</a> I also made new electronic insides for <a href="http://sniff.sarades.no/" target="_blank">Sara Johansson&#8217;</a>s toydog <a href="http://www.nearfield.org/2008/03/norwegian-design-council-awards-sniff" target="_blank">Sniff</a>. Of course the interactive exhibition prototype crashed a few hours before the opening:</p>
<p><img src="http://farm3.static.flickr.com/2040/2400857663_b04c668bd3.jpg?v=0" alt="" width="500" height="375" /></p>
<p>We had to pull off his head to fix some connections and Sara had to re-stitch his neck. Sniff survived and all went well. More on both projects on the <a href="http://www.nearfield.org/index.php?s=Sniff">Touch weblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2008/04/16/unge-talenter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done!</title>
		<link>http://www.thisplacement.com/2007/12/18/done/</link>
		<comments>http://www.thisplacement.com/2007/12/18/done/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diploma]]></category>
		<category><![CDATA[urbancomputing]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/2007/12/18/done/</guid>
		<description><![CDATA[Yesterday I delivered the diploma. I will do a writeup when I have regenerated my mana. Thanks to all how have been helping me.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2303/2120280165_69eeb6ea36.jpg?v=0" height="375" width="500" /></p>
<p>Yesterday I delivered the diploma. I will do a writeup when I have regenerated my mana. Thanks to all how have been helping me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2007/12/18/done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily research</title>
		<link>http://www.thisplacement.com/2007/12/06/daily-research/</link>
		<comments>http://www.thisplacement.com/2007/12/06/daily-research/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 12:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diploma]]></category>
		<category><![CDATA[physcomp]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urbancomputing]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/2007/12/06/daily-research/</guid>
		<description><![CDATA[I´ve just been out taking scenario-photos of the final Interruptor (camera) prototype. The battery-life is bad and its so shiny that its difficult to take pictures of. Apart from this its an ok experience prototype. Its main function in the diploma is as concept illustration.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2416/2090399117_a1b95b8f19.jpg?v=0" height="375" width="500" /></p>
<p>I´ve just been out taking scenario-photos of the final Interruptor (camera) prototype. The battery-life is bad and its so shiny that its difficult to take pictures of. Apart from this its an ok experience prototype. Its main function in the diploma is as concept illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2007/12/06/daily-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interruptive camera</title>
		<link>http://www.thisplacement.com/2007/11/30/interruptive-camera/</link>
		<comments>http://www.thisplacement.com/2007/11/30/interruptive-camera/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 13:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[diploma]]></category>
		<category><![CDATA[physcomp]]></category>

		<guid isPermaLink="false">http://www.thisplacement.com/2007/11/30/interruptive-camera/</guid>
		<description><![CDATA[I´m building an &#8220;Interruptive camera&#8221; as a descriptive device. It´s just a dummy: a hacked phone inside a neat wooden shell. I hope it will help with describing some aspects of the concepts. It´s also a nice task to have lying around now that I have to write all day.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2348/2086487053_2090c3da8c.jpg?v=0" height="375" width="500" /></p>
<p>I´m building an &#8220;Interruptive camera&#8221; as a descriptive device. It´s just a dummy: a hacked phone inside a neat wooden shell. I hope it will help with describing some aspects of the concepts. It´s also a nice task to have lying around now that I have to write all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisplacement.com/2007/11/30/interruptive-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

